MODELLO | FASE | POTENZA NOMINALE | POTENZA ASSORBITA | PRESTAZIONI | BOCCHE | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
SWIMM 500/N | Monofase | 0.5 | 0.37 | 0.7 | 250 | 11 | 1″ 1/2 | 1″ 1/2 |
SWIMM 750/N | Monofase | 0.75 | 0,55 | 0.8 | 300 | 13 | 1″ 1/2 | 1″ 1/2 |
SWIMM 1000/N | Monofase | 1 | 0.75 | 1.25 | 350 | 17 | 1″ 1/2 | 1″ 1/2 |
SWIMM 1500/N | Monofase | 1.5 | 1.1 | 1.5 | 450 | 18 | 2″ | 2″ |
SWIMM 2000/N | Monofase | 2 | 1.5 | 1.6 | 500 | 20 | 2″ | 2″ |
SWIMM 3000 | Monofase | 3 | 2.2 | 2.2 | 600 | 22 | 2″ | 2″ |
SWIMM 1500T | Trifase | 1.5 | 1.1 | 1.5 | 450 | 18 | 2″ | 2″ |
SWIMM 2000T | Trifase | 2 | 1.5 | 1.6 | 500 | 20 | 2″ | 2″ |
SWIMM 3000/N-T | Trifase | 3 | 2.2 | 2.2 | 600 | 22 | 2″ | 2″ |
SWIMM 4000/N-T | Trifase | 4 | 3 | 2.4 | 650 | 24 | 2″ | 2″ |
Applicazioni | Domestico Civile Residenziale |
---|---|
Manuale | |
Tipo di fluido | Acqua pulita |
Famiglia | SWIMM |