MODELLO | FASE | POTENZA NOMINALE | POTENZA ASSORBITA | PRESTAZIONI | BOCCHE | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
2 x VSM 2-7 | Monofase | 1+1 | 0.75+0.75 | – | 70-50 | 2.5÷4 bar | G1″ 1/2 | G1″ 1/2 |
2 x VSM 2-11 | Monofase | 1.5+1.5 | 1.1+1.1 | – | 80-60 | 3.5÷5 bar | G1″ 1/2 | G1″ 1/2 |
2 x VSM 4-6 | Monofase | 1.5+1.5 | 1.1+1.1 | – | 120-80 | 2.5÷4 bar | G2″ | G2″ |
2 x VSM 4-8 | Monofase | 2+2 | 1.5+1.5 | – | 120-90 | 3.5÷5 bar | G2″ | G2″ |
2 x VS 2-11 | Trifase | 1.5+1.5 | 1.1+1.1 | – | 80-60 | 3.5÷5 bar | G1″ 1/2 | G1″ 1/2 |
2 x VS 4-6 | Trifase | 1.5+1.5 | 1.1+1.1 | – | 120-80 | 2.5÷4 bar | G2″ | G2″ |
2 x VS 4-8 | Trifase | 2+2 | 1.5+1.5 | – | 120-90 | 3.5÷5 bar | G2″ | G2″ |
2 x VS 4-12 | Trifase | 3+3 | 2.2+2.2 | – | 140-120 | 4÷6 bar | G2″ | G2″ |
2 x VS 8-6 | Trifase | 3+3 | 2.2+2.2 | – | 220-160 | 3.5÷5 bar | G2″ 1/2 | G2″ 1/2 |
2 x VS 8-8 | Trifase | 4+4 | 3+3 | – | 230-180 | 4÷6 bar | G2″ 1/2 | G2″ 1/2 |
2 x VS 8-10 | Trifase | 5.5+5.5 | 4+4 | – | 240-200 | 5÷7 bar | G2″ 1/2 | G2″ 1/2 |
2 x VS 8-15 | Trifase | 7.5+7.5 | 5.5+5.5 | – | 250-220 | 6.5÷8 bar | G2″ 1/2 | G2″ 1/2 |
2 x VS 8-19 | Trifase | 10+10 | 7.5+7.5 | – | 260-230 | 6.5÷8 bar | G2″ 1/2 | G2″ 1/2 |
2 x VS 16-4 | Trifase | 5.5+5.5 | 4+4 | – | 380-320 | 2.5÷4 bar | G3″ | G2″ 1/2 |
2 x VS 16-6 | Trifase | 7.5+7.5 | 5.5+5.5 | – | 430-360 | 3.5÷5 bar | G3″ | G2″ 1/2 |
2 x VS 16-8 | Trifase | 10+10 | 7.5+7.5 | – | 400-320 | 6.5÷8 bar | G3″ | G2″ 1/2 |
2 x VS 20-5 | Trifase | 7.5+7.5 | 5.5+5.5 | – | 480-400 | 3.5÷5 bar | G3″ | G2″ 1/2 |
2 x VS 20-7 | Trifase | 10+10 | 7.5+7.5 | – | 520-420 | 4÷6 bar | G3″ | G2″ 1/2 |
2 x VS 20-10 | Trifase | 15+15 | 11+11 | – | 550-480 | 6.5÷8 bar | G3″ | G2″ 1/2 |
2 x VS 32-4 | Trifase | 10+10 | 7.5+7.5 | – | 650-400 | 4÷6 bar | G4″ | G4″ |
2 x VS 32-5 | Trifase | 15+15 | 11+11 | – | 660-480 | 5÷7 bar | G4″ | G4″ |
2 x VS 32-6 | Trifase | 15+15 | 11+11 | – | 680-480 | 6.5÷8 bar | G4″ | G4″ |
2 x VS 42-3 | Trifase | 15+15 | 11+11 | – | 900-300 | 5÷7 bar | G6″ | G6″ |
Peso | 1.0000 kg |
---|---|
Applicazioni | Domestico Civile Residenziale, Industriale |
Manuale | |
Tipo di fluido | Acqua pulita |
Famiglia | VS |