MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
2CM 25/160C | Single-phase | 1.5 | 1.1 | 2.2 | 160 | 51 | 1″ 1/4 | 1″ |
2CM 25/160BC | Single-phase | 2 | 1.5 | 2.4 | 160 | 54 | 1″ 1/4 | 1″ |
2CM 25/160BA | Single-phase | 2.5 | 1.85 | 2.8 | 160 | 61 | 1″ 1/4 | 1″ |
2CM 25/160A | Single-phase | 3 | 2.2 | 3.6 | 160 | 65 | 1″ 1/4 | 1″ |
2C 25/160C | Three-phase | 1.5 | 1.1 | 2.2 | 160 | 51 | 1″ 1/4 | 1″ |
2C 25/160B | Three-phase | 2 | 1.5 | 2.6 | 160 | 58 | 1″ 1/4 | 1″ |
2C 25/160BA | Three-phase | 2.5 | 1.85 | 2.8 | 160 | 61 | 1″ 1/4 | 1″ |
2C 25/160A | Three-phase | 3 | 2.2 | 3.6 | 160 | 65 | 1″ 1/4 | 1″ |
2C 25/180A | Three-phase | 4 | 3 | 4.2 | 200 | 70 | 1″ 1/4 | 1″ |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia |