MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
CBM 102 | Single-phase | 1 | 0.8 | 1.15 | 300 | 18 | 2″ | 2″ |
CBM 152 | Single-phase | 1.5 | 1.1 | 1.45 | 300 | 21 | 2″ | 2″ |
CBM 203/A | Single-phase | 2 | 1.5 | 2.4 | 700 | 16 | 3″ | 3″ |
CBM 203/B | Single-phase | 2 | 1.5 | 2.4 | 900 | 13.9 | 3″ | 3″ |
CBM 303/A | Single-phase | 3 | 2.2 | 3.3 | 700 | 22 | 3″ | 3″ |
CBM 303/B | Single-phase | 3 | 2.2 | 3.3 | 1000 | 17.4 | 3″ | 3″ |
CBM 403/A | Single-phase | 4 | 3 | 4.5 | 900 | 26.5 | 3″ | 3″ |
CBM 403/B | Single-phase | 4 | 3 | 4.5 | 1200 | 21.4 | 3″ | 3″ |
CB 102 | Three-phase | 1 | 0.8 | 1.15 | 300 | 18 | 2″ | 2″ |
CB 152 | Three-phase | 1.5 | 1.1 | 1.45 | 300 | 21 | 2″ | 2″ |
CB 203/A | Three-phase | 2 | 1.5 | 2.4 | 700 | 16 | 3″ | 3″ |
CB 203/B | Three-phase | 2 | 1.5 | 2.4 | 900 | 13.9 | 3″ | 3″ |
CB 303/A | Three-phase | 3 | 2.2 | 3.3 | 700 | 22 | 3″ | 3″ |
CB 303/B | Three-phase | 3 | 2.2 | 3.3 | 1000 | 17.4 | 3″ | 3″ |
CB 403/A | Three-phase | 4 | 3 | 4.5 | 900 | 26.5 | 3″ | 3″ |
CB 403/B | Three-phase | 4 | 3 | 4.5 | 1200 | 21.4 | 3″ | 3″ |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia | CBM |