MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
CFM 200 | Single-phase | 2 | 1.5 | 2.7 | 500 | 27 | 2″ | 2″ |
CFM 300 | Single-phase | 3 | 2.2 | 3.6 | 500 | 33.5 | 2″ | 2″ |
CFM 350 | Single-phase | 3 | 2.2 | 3.6 | 600 | 26 | 3″ | 2″ |
CFM 400 | Single-phase | 4 | 3 | 4.5 | 700 | 31.5 | 3″ | 2″ |
CFM 550 | Single-phase | 5.5 | 4 | 5.7 | 700 | 37 | 3″ | 2″ |
CF 150 | Three-phase | 1.5 | 1.1 | 2.25 | 500 | 24 | 2″ | 2″ |
CF 200 | Three-phase | 2 | 1.5 | 2.7 | 500 | 27 | 2″ | 2″ |
CF 300 | Three-phase | 3 | 2.2 | 3.6 | 500 | 33.5 | 2″ | 2″ |
CF 350 | Three-phase | 3 | 2.2 | 3.6 | 600 | 26 | 3″ | 2″ |
CF 400 | Three-phase | 4 | 3 | 4.5 | 700 | 31.5 | 3″ | 2″ |
CF 550 | Three-phase | 5.5 | 4 | 5.7 | 700 | 37 | 3″ | 2″ |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial, Residential Civil Home |
Manuale | |
Type of fluid | Clean water |
Famiglia | CFM |