MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
CSM 32-160 C | Single-phase | 2 | 1.5 | 2.7 | 450 | 25.5 | 50 | 32 |
CSM 32-160 B | Single-phase | 3 | 2.2 | 3.3 | 500 | 28.8 | 50 | 32 |
CSM 32-200 C | Single-phase | 5.5 | 4 | 5.7 | 600 | 40.7 | 50 | 32 |
CS 32-160 C | Three-phase | 2 | 1.5 | 2.7 | 450 | 25.5 | 50 | 32 |
CS 32-160 B | Three-phase | 3 | 2.2 | 3.3 | 500 | 28.8 | 50 | 32 |
CS 32-160 A | Three-phase | 4 | 3 | 4.3 | 500 | 36.5 | 50 | 32 |
CS 32-200 C | Three-phase | 5.5 | 4 | 5.7 | 600 | 40.7 | 50 | 32 |
CS 32-200 B | Three-phase | 7.5 | 5.5 | 8.6 | 600 | 55.7 | 50 | 32 |
CS 32-200 A | Three-phase | 10 | 7.5 | 9.5 | 600 | 60.7 | 50 | 32 |
CS 32-250 C | Three-phase | 12.5 | 9.2 | 12 | 600 | 70 | 50 | 32 |
CS 32-250 B | Three-phase | 15 | 11 | 13.5 | 600 | 81 | 50 | 32 |
CS 32-250 A | Three-phase | 20 | 15 | 15.5 | 600 | 90.5 | 50 | 32 |
Weight | 1.0000 kg |
---|---|
Applications | Agriculture and Irrigation, Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia |