MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
2 x RSXM 2-6 | Single-phase | 1+1 | 0.75+0.75 | – | 80-60 | 1.5÷3 bar | G1″ 1/2 | G1″ 1/2 |
2 x RSXM 4-6 | Single-phase | 1.5+1.5 | 1.1+1.1 | – | 160-120 | 2÷3.5 bar | G2″ | G1″ 1/2 |
2 x RSXM 10-4 | Single-phase | 2+2 | 1.5+1.5 | – | 240-140 | 1.5÷3 bar | G2″ 1/2 | G2″ |
2 x RSX 2-6 | Three-phase | 1+1 | 0.75+0.75 | – | 80-60 | 1.5÷3 bar | G1″ 1/2 | G1″ 1/2 |
2 x RSX 4-6 | Three-phase | 1.5+1.5 | 1.1+1.1 | – | 160-120 | 2÷3.5 bar | G2″ | G1″ 1/2 |
2 x RSX 10-4 | Three-phase | 2+2 | 1.5+1.5 | – | 240-140 | 1.5÷3 bar | G2″ 1/2 | G2″ |
2 x RSX 10-5 | Three-phase | 3+3 | 2.2+2.2 | – | 280-180 | 2÷3.5 bar | G2″ 1/2 | G2″ |
Weight | 1.0000 kg |
---|---|
Applications | Industrial, Residential Civil Home |
Manuale | |
Type of fluid | Clean water |
Famiglia | RSXM |