MODEL | PHASE | NOMINAL POWER | POWER CONSUMPTION | PERFORMANCE | SHOUTS | |||
---|---|---|---|---|---|---|---|---|
HP | kW | kW | Q (L/min) | H (m) | asp. | mand. | ||
VSM 8-3 | Single-phase | 1.5 | 1.1 | 1.5 | 200 | 30 | DN 40 1″ 1/2 | – |
VSM 8-4 | Single-phase | 2 | 1.5 | 2 | 200 | 41 | DN 40 1″ 1/2 | – |
VSM 8-6 | Single-phase | 3 | 2.2 | 2.85 | 200 | 62 | DN 40 1″ 1/2 | – |
VS 8-3 | Three-phase | 1.5 | 1.1 | 1.5 | 200 | 30 | DN 40 1″ 1/2 | – |
VS 8-4 | Three-phase | 2 | 1.5 | 2 | 200 | 41 | DN 40 1″ 1/2 | – |
VS 8-6 | Three-phase | 3 | 2.2 | 2.85 | 200 | 62 | DN 40 1″ 1/2 | – |
VS 8-8 | Three-phase | 4 | 3 | 3.6 | 200 | 83 | DN 40 1″ 1/2 | – |
VS 8-10 | Three-phase | 5.5 | 4 | 4.8 | 200 | 104 | DN 40 1″ 1/2 | – |
VS 8-15 | Three-phase | 7.5 | 5.5 | 6.5 | 200 | 155 | DN 40 1″ 1/2 | – |
VS 8-19 | Three-phase | 10 | 7.5 | 9.1 | 200 | 197 | DN 40 1″ 1/2 | – |
VS 8-20 | Three-phase | 10 | 7.5 | 9.1 | 200 | 208 | DN 40 1″ 1/2 | – |
Weight | 1.0000 kg |
---|---|
Applications | Industrial |
Manuale | |
Type of fluid | Clean water |
Famiglia | VS |